Internal Examination
- Every year internal examinations are conducted which includes two midterm, one model exam and one model commission.
- The answer scripts are valued in a systematic way and the progress card is given to help the parents to know about their wards performance.
University Examination
- A student will be eligible to appear for the University Examination Provided, 85% of attendance is required in theory and practical.
B.Ed. - First Year Curriculum Framework
|
Theory Courses for First Year
|
||||
|---|---|---|---|---|
| Serial No. | Course Name | Marks for Theory | Marks for T&A | Total |
| Course 1 | Childhood and Growing Up | 70 | 30 | 100 |
| Course 2 | Contemporary India and Education | 70 | 30 | 100 |
| Course 3 | Learning and Teaching | 70 | 30 | 100 |
| Course 4 | Language across the Curriculum | 35 | 15 | 50 |
| Course 5 | Understanding Disciplines and Subjects | 35 | 15 | 50 |
| Course 6 | Gender, School and Society | 35 | 15 | 50 |
| Course 7 (a) | Pedagogy of a School subject – Part – I (Methodology) 35 |
35 | 15 | 50 |
| Sub Total | 350 | 150 | 500 | |
|
Engagement with the Field for First Year
[Courses on Enhancing Professional Capacities (EPC)] |
||
|---|---|---|
| Serial No. | Course Name | Marks for Theory |
| Course EPC 1 | Reading and Reflecting on Texts | 50 Marks |
| Course EPC 2 | Drama and Art in Education | 50 Marks |
| Course EPC3 | Critical Understanding of ICT | 50 Marks |
| Sub – Total | 150 Marks | |
| Grand Total (500+150) | 650 Marks | |
|
Theory Courses for Second Year
|
||||
|---|---|---|---|---|
| Serial No. | Course Name | Marks for Theory | Marks for T&A | Total |
| Course 7(b) | Pedagogy of a School Subject – Part II (Content Mastery) | 35 | 15 | 50 |
| Course 8 | Knowledge and Curriculum | 70 | 30 | 100 |
| Course 9 | Assessment for Learning | 70 | 30 | 100 |
| Course 10 | Creating an Inclusive School | 35 | 15 | 50 |
| Course11 | Optional Courses: (Any one ) 1.Yoga, Health and Physical Education 2. Environmental Education 3. Values and Peace Education |
35 | 15 | 50 |
| Sub Total | 350 | 150 | 500 | |
|
Engagement with the Field (EPC) for Second Year
Courses on Enhancing Professional Capacities (EPC) |
||
|---|---|---|
| Serial No. | Course Name | Marks for Theory |
| Course EPC 4 | Understanding the Self | 50 Marks |
| School Internship | 250 Marks | |
| Total Marks | 650 Marks | |
|
DISTRIBUTION OF MARKS FOR TASKS AND ASSISGNMENTS FOR EACH COURSE
|
||
|---|---|---|
| S.No. | Type of Course | Marks |
| 1 | Full course | 2 x 15 = 30 |
| 2 | Half a course | 2 x 7.50 =15 |
|
PART- A
|
||
|---|---|---|
| Activity No | Assessment of Teaching Competency | Mark |
| 1 | Teaching Competency Level I | 50 |
| 2 | Teaching Competency Level II | 50 |
| Total | 100 | |
|
PART- B
|
||
|---|---|---|
| Activity No | Assessment of Teaching Competency | Mark |
| 1 | Observation Record Level I | 5 |
| 2 | Demonstration Record Level I | 5 |
| 3 | Lesson Plan Record Level I ( 30 lesson Plans) | 20 |
| 4 | Instructional Materials Record Level I | 10 |
| 5 | Test and Measurement Record Level I | 10 |
| 6 | Observation Record Level II | 5 |
| 7 | Demonstration Record Level II | 5 |
| 8 | Lesson Plan Record Level II (30 lesson Plans) | 20 |
| 9 | Instructional Materials Record Level II | 10 |
| 10 | Test and Measurement Record Level II | 10 |
| 11 | Teaching Skills (Mini-teaching) Practice Record | 10 |
| 12 | Visit to Innovative schools and Healthy Practices | 5 |
| 13 | Students Portfolios / CCE Record | 10 |
| 14 | Reflective Journal – Diary | 5 |
| 15 | Environmental Education Record | 10 |
| 16 | Community based Engagement/ Skill Development Record | 10 |
| Total | 100 | |
| Grand Total (100 + 150) | 250 | |
|
PRACTICAL COMPONENTS IN THE FIRST YEAR 4-WEEK INTERNSHIP
|
||
|---|---|---|
| 1 | Lesson Plan Writing and Achievement Test Construction | 2 weeks |
| 2 | Teaching Skills Practice (Mini-teaching) | 1 week |
| 3 | Visit to Innovative Schools | 1 week |
| Total | 4 weeks | |
|
PRACTICAL COMPONENTS IN THE FIRST YEAR 4-WEEK INTERNSHIP
|
||
|---|---|---|
| 1 | Observation of Regular Class Teacher in Regular Classroom | 1 week |
| 2 | Intensive Teaching Practice (Teaching 30 lessons, lesson plan preparation, preparation of teaching-learning materials, conducting test & measurement, knowing the self / psychological tests, conduct of school assembly, organization of PTA meeting, conducting case study). | 15 weeks |
| Total | 16 weeks | |
